Class: CPH
Series: Imogene Race (tandem)
Trophy: Winner is 2nd place if 1st place has won CLR
Rank Sail No Flags Name Type Helm Club Hcap Race 1 Nt Pts
1 IRL3472 Invincible FIRST 34.7 Mick McCann CLYC 1.010 1 1
2 IRL6810 Aurora DUFOUR 34 Michael O'Hare CLYC 1.016 2 2
3 T113 N Pandemonium TRAPPER 28 Brian O'Sullivan CSC 0.836 3 3
4 GBR4739L Sunflower HANSE 355 Aidan McKay CLYC 0.971 4 4
5= IRL152 N Atlantic Diva GIBSEA 312 S/D Gerry Byrne CLYC 0.849 11/DNF 11
5= K1070T N Arrested JUPITER 30 Chris Zammit CLYC 0.755 11/DNF 11
5= TN26 Gannet WESTERLY TYPHOON Brian McCann CLYC 1.007 11/DNF 11
5= GBR4324 Sula SIGMA 33 OD Chris Cassidy CLYC 0.970 11/DNF 11
5= 010 N Eaglewing of Down HUNTER CHANNEL 31 Sheila Fitzgerald CLYC 0.899 11/DNF 11
5= FN35 N Thetis WESTERLY FALCON 34 Don Campbell CLYC 0.851 11/DNF 11
Winner is 2nd place if 1st place has won CLR
There are 1 races scheduled in this series.
1 races have been sailed.
1 races have been counted.
Race_1 note: Winner is 2nd place if 1st place has won CLR
Results last updated on 23-Oct-18 at 5:04 PM
Return to the series index.
The meaning of the selection flag used in this series is:
N - Spinnaker Not Allowed