RS Northern Championships

Carlingford Lough Yacht Club

RS200 FLEET

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
FLEET Name Class Sail No Club Helm Crew R1 R2 R3 R4 R5 R6 Total Nett
RS200 Exe-Factor 898 Greystones SC Aaron JONES Conor CLERY 1.0 1.0 1.0 1.0 1.0 (7.0 DNS) 12.0 5.0
RS200 759 RIYC/GSC Meg TYRRELL Katie NOONAN (2.0) 2.0 2.0 2.0 2.0 1.0 11.0 9.0
RS200 1015 Ciaran KEOGH Siobhan KEOGH 3.0 3.0 3.0 3.0 (5.0) 4.0 21.0 16.0
RS200 611 CULLAUN SAILING CLUB Mike O'DEA Patrick DONNELLAN (5.0) 4.0 4.0 4.0 4.0 2.0 23.0 18.0
RS200 Half Cut 421 Greystones SC Robert GOODE Alice BRENNAN 4.0 (5.0) 5.0 5.0 3.0 3.0 25.0 20.0
RS200 Bijou Tram 727 Greystones SC Leah FISHER Aisling McGRANE 6.0 6.0 (7.0 DNS) 7.0 DNS 7.0 DNS 7.0 DNS 40.0 33.0

RS400 FLEET

Sailed: 6, Discards: 1, To count: 5, Entries: 31, Scoring system: Appendix A
FLEET Name Class Sail No Club Helm Crew R1 R2 R3 R4 R5 R6 Total Nett
RS400 1321 BYC/RUYC Robert ESPEY Michael GUNNING 5.0 1.0 7.0 (12.0) 1.0 4.0 30.0 18.0
RS400 Whiplash 741 CSC/RUYC/BYC Ryan SEATON Philip ADAMS 9.0 7.0 2.0 (32.0 DNF) 2.0 1.0 53.0 21.0
RS400 1339 RSGYC Emmet RYAN James RYAN 4.0 3.0 8.0 (11.0) 3.0 5.0 34.0 23.0
RS400 Cold Fact 1179 MBSC/RCYC David ROSE Ian HEFFERNAN 8.0 6.0 5.0 1.0 5.0 (9.0) 34.0 25.0
RS400 1004 Carrickfergus SC Chris PENNEY Simon MARTIN 2.0 2.0 (10.0) 4.0 7.0 10.0 35.0 25.0
RS400 1126 MBSC/RCYC Alex BARRY Andrew LANE 3.0 9.0 1.0 (14.0) 8.0 6.0 41.0 27.0
RS400 1144 KYC/RCYC George KINGSTON Ian McNAMEE 7.0 10.0 (21.0) 5.0 10.0 2.0 55.0 34.0
RS400 1406 NDCC/RNIYC Dave CHEYNE Stevie KANE 11.0 (16.0) 9.0 7.0 4.0 3.0 50.0 34.0
RS400 941 CSBC Paul McLAUGHLIN Michael McKINLEY 13.0 (14.0) 6.0 6.0 6.0 8.0 53.0 39.0
RS400 1260 RCYC Dave KENEFICK Grat ROBERTS 1.0 8.0 (17.0) 16.0 9.0 16.0 67.0 50.0
RS400 589 DBSC/GSC Peter BAYLY Paddy BLACKLEY (20.0) 11.0 3.0 10.0 13.0 13.0 70.0 50.0
RS400 McGregor 1292 BYC Chris Eames Niall Eames 17.0 13.0 (20.0) 13.0 11.0 7.0 81.0 61.0
RS400 352 Diana KISSANE Finbar BRADLEY (23.0) 15.0 13.0 9.0 15.0 15.0 90.0 67.0
RS400 1017 Greystones SC Sean CLEARY Donal MURPHY (32.0 OCS) 4.0 15.0 8.0 32.0 DNF 12.0 103.0 71.0
RS400 825 CSC/RNIYC Trevor D'ARCY Alan McCLERNON 16.0 12.0 11.0 18.0 (32.0 OCS) 14.0 103.0 71.0
RS400 Doppler 1230 Howth Paul McMAHON Laura HOULIHAN 12.0 20.0 16.0 3.0 (32.0 DNF) 32.0 DNS 115.0 83.0
RS400 Zimmer Fame 1405 RNIYC/Carrickfergus SC Liam DONNELLY Rick McCAIG 6.0 5.0 12.0 (32.0 DNS) 32.0 DNS 32.0 DNS 119.0 87.0
RS400 1259 Ballyholme YC Gareth FLANNIGAN David FLETCHER 19.0 (32.0 OCS) 4.0 2.0 32.0 OCS 32.0 DNS 121.0 89.0
RS400 Alligator 1178 Coleraine YC Brian HOLMES Robin TAGGART 14.0 23.0 (27.0) 21.0 17.0 17.0 119.0 92.0
RS400 Selkie 1188 RNIYC Neill STRAIN John FERGUSON 15.0 21.0 (25.0) 23.0 16.0 19.0 119.0 94.0
RS400 748 RCYC Andrew WOODWARD Mick WALSH 10.0 (32.0 OCS) 22.0 20.0 32.0 OCS 11.0 127.0 95.0
RS400 Blue Thunder 1353 RNIYC/CSC Rob HASTINGS Neil CALVIN 22.0 22.0 (24.0) 19.0 14.0 18.0 119.0 95.0
RS400 1001 RNIYC Woo KEARNEY Andrew VAUGHAN (32.0 OCS) 18.0 26.0 15.0 12.0 32.0 DNF 135.0 103.0
RS400 Odd Job 1352 RNIYC Simon HUTCHINSON Stuart ANNESLEY 18.0 19.0 18.0 17.0 (32.0 DNF) 32.0 DNS 136.0 104.0
RS400 1136 RSGYC Connor DUFFY Barry BRENNAN 25.0 26.0 (29.0) 25.0 19.0 20.0 144.0 115.0
RS400 903 RCYC Robin O'MAHONY Jack COSTIGAN 24.0 25.0 14.0 22.0 (32.0 DNS) 32.0 DNS 149.0 117.0
RS400 484 CSBC Sean RITSON Niall McLAUGHLIN (32.0 DNF) 17.0 28.0 32.0 DNF 18.0 32.0 BFD 159.0 127.0
RS400 1440 CAYC David McFARLAND Alastair McBROOM 21.0 27.0 19.0 (32.0 DNS) 32.0 DNS 32.0 DNS 163.0 131.0
RS400 1076 NEWCASTLE Marc MISKELLY Liam COFFEY 26.0 24.0 23.0 (32.0 DNF) 32.0 DNF 32.0 DNS 169.0 137.0
RS400 1379 CLYC Henry McLAUGHLIN Liz McLAUGHLIN (32.0 DNF) 32.0 DNF 32.0 DNS 24.0 32.0 DNF 32.0 DNS 184.0 152.0
RS400 1141 Greystones SC Ross BRENNAN Olly LAWRENCE (32.0 DNF) 28.0 30.0 32.0 DNF 32.0 DNS 32.0 DNS 186.0 154.0

RSFeva FLEET

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
FLEET Name Class Sail No Club Helm Crew R1 R2 R3 R4 R5 R6 Total Nett
RSFeva 5486 Royal St George YC Toby HUDSON-FOWLER Greg ARROWSMITH (2.0) 2.0 1.0 1.0 1.0 1.0 8.0 6.0
RSFeva 1176 Royal St George YC Triona HINKSON Kathy KELLY (3.0) 1.0 2.0 2.0 3.0 2.0 13.0 10.0
RSFeva 1487 NYC/RSGYC Clare GORMAN Sarah FOGARTY 1.0 (3.0) 3.0 3.0 2.0 3.0 15.0 12.0
RSFeva 1595 Royal St George YC Helen O'BEIRNE Rachel EGGERS 4.0 4.0 4.0 (6.0 DNS) 4.0 4.0 26.0 20.0
RSFeva 1752 Greystones SC Jasmine GOODE Conor GALLIGAN (6.0 DNF) 5.0 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 35.0 29.0



Sailwave Scoring Software 2.02 build 4
www.sailwave.com